The much-anticipated UFC 300 brought thrilling fights, stunning upsets, and unforgettable moments to the Octagon. With a stacked lineup of top-tier fighters, fans were treated to an unforgettable night of mixed martial arts action. But beyond the adrenaline-pumping fights, there’s always curiosity about the financial side of the sport. Let’s dive into the estimated salaries and total purses of the UFC 300 fighters to see who came out on top in terms of earnings.
Here Is The List Of The UFC 300 Fighters’ Estimated Salaries
Fighter | Base Pay | Estimated PPV | Total Purse |
---|---|---|---|
Alex Pereira | $1,200,000 | $1,650,000 | $2,850,000 |
Justin Gaethje | $750,000 | $1,619,000 | $2,369,000 |
Zhang Weili | $600,000 | $1,650,000 | $2,250,000 |
Max Holloway | $500,000 | $1,629,000 | $2,129,000 |
Charles Oliveira | $750,000 | $29,000 | $779,000 |
Jamahal Hill | $500,000 | $40,000 | $540,000 |
Kayla Harrison | $300,000 | $12,000 | $312,000 |
Yan Xiaonan | $250,000 | $40,000 | $290,000 |
Holly Holm | $250,000 | $24,000 | $274,000 |
Aljamain Sterling | $250,000 | $24,000 | $274,000 |
Deiveson Figueiredo | $200,000 | $24,000 | $224,000 |
Jiri Prochazka | $200,000 | $12,500 | $212,500 |
Jim Miller | $150,000 | $29,000 | $179,000 |
UFC 300 showcased the incredible skill and determination of the fighters, each giving their all to entertain and inspire fans around the world. While the glory and the championship titles are the ultimate prizes, these estimated salaries give us a glimpse into the financial rewards that come with success in the Octagon. From rising stars to seasoned veterans, each fighter’s journey and dedication to the sport were reflected not only in their performance but also in their earnings. Here’s to more epic fights and unforgettable moments in the world of UFC!